Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
85 Properties
85 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 161 Bed 1 Bath 620 SqFt$1,744Active
- 1/18 181 Bed 1 Bath 660 SqFt$1,701Active
- 1/34 344 Beds 4 Baths 1,912 SqFt$950,000Active
- 1/29 292 Beds 2 Baths 770 SqFt$220,000Active
- 1/27 275 Beds 1 Bath 1,368 SqFt$625,000Active
1229 Josephine ST, Denver, CO 80206
MLS# 7159960
Listed by Denver Real Estate Group Inc
Single Family Home
- 1/44 443 Beds 3 Baths 2,594 SqFt$875,000Active Under Contract
- 1/21 213 Beds 1 Bath 1,414 SqFt$615,000Price Dropped by $14K
- 1/27 274 Beds 3 Baths 2,747 SqFt$1,099,000Price Dropped by $26K
- 1/15 151 Bed 1 Bath 800 SqFt$1,650Active
- 1/49 495 Beds 3 Baths 2,861 SqFt$975,000Price Dropped by $24K
1475 Saint Paul ST, Denver, CO 80206
MLS# 6428534
Listed by Barker Real Estate Company
Single Family Home
- 1/12 122 Beds 2 Baths 770 SqFt$200,000Price Dropped by $15K
- 1/15 151 Bed 1 Bath 575 SqFt$289,500Price Dropped by $7K
- 1/27 272 Beds 2 Baths 1,290 SqFt$499,999Price Dropped by $15K
- 1/11 112 Beds 1 Bath 935 SqFt$299,900Active
- 1/31 316 Beds 10 Baths 4,679 SqFt$11,000Active
- 3D2 Beds 3 Baths 1,292 SqFt$500,000Price Dropped by $25K
- 1/27 272 Beds 1 Bath 948 SqFt$349,000Price Dropped by $10K
- 1/32 323 Beds 2 Baths 1,752 SqFt$775,000Price Dropped by $22K
1209 Harrison ST, Denver, CO 80206
MLS# 2681626
Listed by Grant Real Estate Company
Single Family Home
- 1/50 504 Beds 3 Baths 2,849 SqFt$915,000Price Dropped by $50K
- 1/24 241 Bed 1 Bath 536 SqFt$215,000Price Dropped by $10K
- 1/29 291 Bed 1 Bath 834 SqFt$418,000Price Dropped by $3K
- 1/25 253 Beds 2 Baths 1,873 SqFt$800,000Price Dropped by $50K
- 1/7 72 Beds 1 Bath 920 SqFt$345,000Open Sat 9:30AM-11:30AM
- 1/50 508 Beds 10 Baths 4,679 SqFt$1,550,000Active
Quick Search