Filters Reset
Save Search (4)
Save your search to get Alerts
150 Properties
150 Properties for Sale In Fountain
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 29
4 Beds 4 Baths 3,320 SqFt$515,000Open Sat 12PM-3PM - 1/27 27
4 Beds 4 Baths 3,320 SqFt$515,000Open Sat 12PM-3PM6661 Ancestra DR, Fountain, CO 80817
MLS# 1715825
Listed by Cecere Realty Group LLC
Single Family Home
- 1/28 28
4 Beds 3 Baths 1,748 SqFt$412,000Open Sat 11AM-1PM - 1/22 22
4 Beds 4 Baths 2,082 SqFt$400,000Open Wed 8AM-7PM - 1/21 21
4 Beds 2 Baths 1,556 SqFt$344,900New - 1/43 43
4 Beds 2 Baths 2,152 SqFt$375,000New - 3D
4 Beds 4 Baths 2,523 SqFt$545,465New - 3D
3 Beds 3 Baths 2,451 SqFt$560,935New - 3D
4 Beds 4 Baths 3,251 SqFt$565,235New - 3D
5 Beds 3 Baths 3,054 SqFt$533,900New - 1/32 32
3 Beds 3 Baths 1,729 SqFt$426,000New - 3D
4 Beds 4 Baths 2,236 SqFt$437,000New - 1/50 50
3 Beds 3 Baths 2,568 SqFt$440,000New - 1/39 39
4 Beds 3 Baths 4,258 SqFt$575,000New - 1/48 48
3 Beds 3 Baths 2,289 SqFt$430,000New - 1/40 40
2 Beds 2 Baths 1,146 SqFt$370,000New - 1/21 21
3 Beds 2 Baths 1,358 SqFt$240,000New - 1/47 47
3 Beds 3 Baths 2,153 SqFt$405,000New - 1/49 49
8 Beds 4 Baths 3,400 SqFt$2,100,000New16880-16885 Old Pueblo RD, Fountain, CO 80817
MLS# 7462391
Listed by Grant Real Estate Company
Single Family Home
- 1/27 27
5 Beds 3 Baths 3,204 SqFt$525,000New - 1/34 34
3 Beds 3 Baths 1,544 SqFt$425,000New - 1/32 32
4 Beds 2 Baths 2,016 SqFt$408,100New - 1/38 38
3 Beds 3 Baths 1,676 SqFt$410,000New - 1/38 38
3 Beds 2 Baths 1,683 SqFt$485,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 7
Quick Search

