Filters Reset
Save Search (4)
Save your search to get Alerts
171 Properties
171 Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 182 Beds 2 Baths 957 SqFt$275,000Open Fri 4PM-6PM
- 1/22 223 Beds 1 Bath 992 SqFt$320,000Open Sat 12PM-3PM
1775 Bonita DR, Fountain, CO 80817
MLS# 8959761
Listed by Property Mill Real Estate Group
Single Family Home
- 1/22 223 Beds 1 Bath 992 SqFt$320,000Open Sat 12PM-3PM
- 1/50 503 Beds 3 Baths 1,666 SqFt$414,900Open Sun 11AM-1PM
- 1/20 203 Beds 1 Bath 849 SqFt$297,000Open Wed 8AM-7PM
- 1/22 224 Beds 4 Baths 2,082 SqFt$414,000Open Wed 8AM-7PM
- 1/14 145 Beds 3 Baths 2,346 SqFt$475,000New
- 1/16 163 Beds 2 Baths 1,568 SqFt$425,000New
8831 Avenida Hermosa VW, Fountain, CO 80817
Listed by RE/MAX Real Estate Group LLC
Single Family Home
- 1/45 455 Beds 3 Baths 3,337 SqFt$520,000New
- 1/40 403 Beds 3 Baths 1,676 SqFt$423,000New
- 1/50 504 Beds 3 Baths 2,562 SqFt$537,500New
- 1/26 263 Beds 3 Baths 1,400 SqFt$415,000New
- 3D4 Beds 4 Baths 3,463 SqFt$599,841New
- 3D4 Beds 4 Baths 3,311 SqFt$589,251New
- 1/6 63 Beds 2 Baths 1,690 SqFt$374,995New
7166 Araia DR, Fountain, CO 80817
MLS# 4703770
Listed by Schur Success Realty & Auction LLC
Single Family Home
- 1/35 354 Beds 3 Baths 1,704 SqFt$387,783New
- 1/26 263 Beds 1 Bath 864 SqFt$349,900New
- 1/22 224 Beds 2 Baths 1,701 SqFt$365,000New
- 1/50 504 Beds 4 Baths 3,034 SqFt$515,000Price Dropped by $10K
7418 Creekfront DR, Fountain, CO 80817
MLS# 9014780
Listed by Sellstate Alliance Realty
Single Family Home
- 1/27 273 Beds 1 Bath 864 SqFt$349,900New
323 Mount View LN, Fountain, CO 80817
MLS# 2465878
Listed by Real Broker, LLC DBA Real
Single Family Home
- 1/24 244 Beds 2 Baths 2,014 SqFt$375,000New
- 1/18 183 Beds 1 Bath 980 SqFt$355,000Active
- 1/27 275 Beds 4 Baths 4,097 SqFt$590,000Active
- 1/18 182 Beds 2 Baths 2,144 SqFt$370,000Active
Quick Search