Filters Reset
Save Search
Save your search to get Alerts
2.6K Properties
2,583 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 36
4 Beds 3 Baths 2,232 SqFt$599,000Price Dropped by $16K - 1/32 32
2 Beds 3 Baths 1,454 SqFt$324,900Price Dropped by $100K - 1/28 28
3 Beds 3 Baths 2,529 SqFt$675,000Price Dropped by $24K - 1/45 45
2 Beds 2 Baths 1,465 SqFt$265,000Price Dropped by $5K - 1/34 34
3 Beds 3 Baths 2,539 SqFt$995,000Price Dropped by $9.0M - 1/27 27
5 Beds 2 Baths 2,264 SqFt$350,000Price Dropped by $24K2818 Templeton Gap RD, Colorado Springs, CO 80907
Listed by Fathom Realty Colorado LLC
Single Family Home
- 1/49 49
4 Beds 2 Baths 2,120 SqFt$415,000Price Dropped by $5K - 1/50 50
4 Beds 3 Baths 1,860 SqFt$464,987Under Contract - Showing - 3D
4 Beds 4 Baths 2,522 SqFt$355,000Price Dropped by $10K - 1/43 43
4 Beds 3 Baths 4,104 SqFt$847,000Price Dropped by $28K6265 Spurwood DR, Colorado Springs, CO 80918
Listed by MB - Colorado Homestead Realty
Single Family Home
- 1/28 28
2 Beds 2 Baths 1,102 SqFt$260,000Price Dropped by $5K - 3D
4 Beds 3 Baths 2,690 SqFt$660,000Price Dropped by $15K - 1/41 41
3 Beds 3 Baths 2,620 SqFt$805,000Price Dropped by $20K - 3D
3 Beds 3 Baths 2,266 SqFt$499,500Price Dropped by $8K - 1/20 20
3 Beds 1 Bath 931 SqFt$310,000Price Dropped by $10K - 1/19 19
3 Beds 2 Baths 1,542 SqFt$419,950Price Dropped by $10K - 1/31 31
3 Beds 3 Baths 1,486 SqFt$325,000Price Dropped by $5K - 1/11 11
1.59 Acres$17,900Price Dropped by $2K - 3D
4 Beds 3 Baths 2,225 SqFt$499,500Price Dropped by $15K - 1/35 35
6 Beds 3 Baths 3,720 SqFt$619,000Price Dropped by $6K - 1/24 24
4 Beds 4 Baths 2,869 SqFt$649,900Price Dropped by $29K - 1/30 30
2 Beds 3 Baths 1,625 SqFt$349,900Price Dropped by $5K - 1/29 29
5 Beds 3 Baths 3,231 SqFt$450,000Open Sun 11AM-1PM - 1/46 46
1 Bed 1 Bath 870 SqFt$275,000Price Dropped by $25K
- 1
- 2
- 3
- 4
- 5
- ...
- 108
Quick Search

