Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
68 Properties
68 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 494 Beds 4 Baths 3,240 SqFt$800,000Active Under Contract
- 1/50 505 Beds 5 Baths 4,808 SqFt$1,050,000New
- 1/11 111 Bed 1 Bath 756 SqFt$179,900New
- 1/19 194 Beds 3 Baths 3,348 SqFt$575,000New
- 1/10 103 Beds 2 Baths 1,540 SqFt$330,000Price Dropped by $9K
- 1/10 101 Bed 1 Bath 756 SqFt$1,095New
- 1/50 506 Beds 5 Baths 5,626 SqFt$1,200,000Pending
- 1/19 192 Beds 2 Baths 982 SqFt$210,000Active
- 1/31 311 Bed 1 Bath 756 SqFt$199,939Active
- 1/11 112 Beds 2 Baths 982 SqFt$189,900Active
- 1/15 151 Bed 1 Bath 602 SqFt$1,700Active
- 1/25 253 Beds 3 Baths 1,877 SqFt$459,000Active
- 1/39 397 Beds 6 Baths 6,243 SqFt$1,199,900Price Dropped by $800K
- 1/8 82 Beds 1 Bath 823 SqFt$345,000Price Dropped by $10K
- 1/12 123 Beds 2 Baths 1,280 SqFt$2,595Active
- 1/19 191 Bed 1 Bath 754 SqFt$185,000Active
14602 E 2nd AVE #204C, Aurora, CO 80011
MLS# 4521112
Listed by Keller Williams Realty Downtown LLC
Condo
- 1/13 132 Beds 1 Bath 900 SqFt$1,695Active
- 1/14 142 Beds 2 Baths 1,167 SqFt$320,000Active
- 1/10 101 Bed 1 Bath 734 SqFt$178,000Active
- 3D5 Beds 4 Baths 3,639 SqFt$900,000Price Dropped by $25K
- 1/15 151 Bed 1 Bath 756 SqFt$190,000Active
- 1/11 112 Beds 2 Baths 1,000 SqFt$1,995Active
- 3D2 Beds 2 Baths 951 SqFt$325,000Price Dropped by $25K
- 3D2 Beds 3 Baths 1,092 SqFt$310,000Active
Quick Search