Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
22 Properties
22 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 477 Beds 6 Baths 5,145 SqFt$1,675,000New
- 1/7 74 Beds 5 Baths 3,498 SqFt$949,092New
- 1/40 405 Beds 4 Baths 3,432 SqFt$1,000,000New
1230 Tyler PL, Erie, CO 80516
MLS# IR1032695
Listed by Porchlight Real Estate Group
Single Family Home
- 1/38 383 Beds 3 Baths 2,316 SqFt$589,900Active Under Contract
- 1/7 75 Beds 4 Baths 3,010 SqFt$1,124,900Active
- 1/25 252 Beds 2 Baths 1,995 SqFt$740,000Active
- 1/23 234 Beds 4 Baths 2,628 SqFt$774,900Active
- 1/7 74 Beds 4 Baths 2,485 SqFt$766,410Price Dropped by $5K
727 Raindance ST, Erie, CO 80516
MLS# 6397107
Listed by Coldwell Banker Realty 56
Single Family Home
- 1/6 62 Beds 2 Baths 2,004 SqFt$701,890Pending
- 1/18 183 Beds 3 Baths 2,026 SqFt$624,900Pending
- 1/17 175 Beds 4 Baths 2,798 SqFt$820,623Pending
- 1/6 62 Beds 2 Baths 2,004 SqFt$714,900Active Under Contract
- 1/7 73 Beds 3 Baths 1,825 SqFt$594,900Pending
- 1/7 74 Beds 4 Baths 2,485 SqFt$764,900Pending
- 1/40 403 Beds 3 Baths 1,978 SqFt$799,900Active Under Contract
- 1/23 235 Beds 5 Baths 4,018 SqFt$988,915Active
- 1/17 173 Beds 3 Baths 1,803 SqFt$561,129Price Dropped by $5K
- 1/17 173 Beds 3 Baths 2,823 SqFt$883,873Price Dropped by $17K
- 1/17 174 Beds 5 Baths 3,498 SqFt$970,386Pending
- 1/16 164 Beds 4 Baths 2,798 SqFt$842,900Pending
- 1/16 162 Beds 2 Baths 2,004 SqFt$717,900Pending
- 1/23 235 Beds 5 Baths 3,188 SqFt$814,900Pending
Quick Search