Filters Reset
Save Search (1)
Save your search to get Alerts
96 Properties
96 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 351 Bed 1 Bath 632 SqFt$247,500Price Dropped by $200K
- 1/20 201 Bed 1 Bath 685 SqFt$290,000New
2193 Arapahoe ST #15, Denver, CO 80205
MLS# 6179695
Listed by Kentwood Real Estate City Properties
Condo
- 1/31 311 Bed 2 Baths 1,156 SqFt$565,000New
- 1/27 271 Bed 1 Bath 900 SqFt$455,000New
- 1/30 303 Beds 4 Baths 2,471 SqFt$1,300,000Active
- 1/45 451 Bed 1 Bath 816 SqFt$300,000Active Under Contract
- 1/21 212 Beds 2 Baths 1,099 SqFt$719,000Active Under Contract
- 1/34 341 Bed 1 Bath 893 SqFt$515,000Active
891 14th ST #2314, Denver, CO 80202
MLS# 4329543
Listed by Coldwell Banker Global Luxury Denver
Condo
- 1/40 403 Beds 3 Baths 3,115 SqFt$5,500Active
- 1/50 501 Bed 1 Bath 893 SqFt$2,500Active
- 1/34 341 Bed 1 Bath 893 SqFt$2,450Active
891 14th ST #2314-L, Denver, CO 80202
MLS# 5293092
Listed by Coldwell Banker Global Luxury Denver
Condo
- 1/38 381 Bed 1 Bath 816 SqFt$2,275Active
- 1/40 402 Beds 2 Baths 1,099 SqFt$799,000Active
- 1/23 232 Beds 2 Baths 1,008 SqFt$360,000Active
- 1/34 341 Bed 1 Bath 798 SqFt$2,000Active
- 1/37 371 Bath 484 SqFt$1,400Active
- 1/31 312 Beds 2 Baths 989 SqFt$2,100Active
- 1/32 321 Bed 1 Bath 635 SqFt$1,950Active
- 1/40 402 Beds 2 Baths 1,052 SqFt$3,100Active
891 14th ST #3402, Denver, CO 80202
MLS# 9173398
Listed by Coldwell Banker Global Luxury Denver
Condo
- 1/50 502 Beds 3 Baths 2,384 SqFt$1,975,000Active
- 1/47 472 Beds 3 Baths 2,417 SqFt$3,625,000Active
- 1/36 361 Bath 513 SqFt$225,000Active
- 1/50 503 Beds 4 Baths 3,067 SqFt$4,300,000Active
- 1/40 401 Bed 1 Bath 831 SqFt$515,000Active
891 14th ST #3907, Denver, CO 80202
MLS# 8517908
Listed by Coldwell Banker Global Luxury Denver
Condo
Quick Search