Filters Reset
Save Search (1)
Save your search to get Alerts
247 Properties
247 Properties Available In 80221
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 283 Beds 4 Baths 1,984 SqFt$650,000Open Sun 12PM-2PM
- 1/50 502 Beds 1 Bath 1,301 SqFt$550,000Open Sun 12:03PM-2:04PM
- 1/28 285 Beds 2 Baths 1,944 SqFt$535,000Open Sun 12PM-1:30PM
- 1/2 23 Beds 4 Baths 1,779 SqFt$564,210Open 6/15 12PM-4AM
2658 W 68th AVE, Denver, CO 80221
MLS# 5317487
Listed by Keller Williams Advantage Realty LLC
Townhouse
- 1/46 464 Beds 3 Baths 2,138 SqFt$649,950Open Sun 12PM-2PM
7888 Tejon ST, Denver, CO 80221
MLS# 9372888
Listed by Your Castle Real Estate Inc
Single Family Home
- 1/39 395 Beds 3 Baths 1,850 SqFt$530,000New
- 1/50 501 Bed 1 Bath 751 SqFt$2,135New
- 1/28 281 Bed 1 Bath 751 SqFt$2,025New
- 3 Beds 3 Baths 2,132 SqFt$665,000Coming Soon
- 1/24 243 Beds 3 Baths 1,704 SqFt$3,400New
- 1/29 292 Beds 2 Baths 913 SqFt$2,835New
- 1/48 482 Beds 1 Bath 848 SqFt$2,600New
- 1/48 482 Beds 1 Bath 848 SqFt$2,490New
- 1/50 501 Bed 1 Bath 751 SqFt$2,155New
- 1/50 501 Bed 1 Bath 751 SqFt$2,155New
- 1/26 261 Bed 1 Bath 446 SqFt$1,650New
- 1/33 334 Beds 4 Baths 2,004 SqFt$590,000New
- 1/30 305 Beds 2 Baths 2,236 SqFt$585,000New
- 1/24 243 Beds 2 Baths 1,700 SqFt$485,000New
7625 Turner DR, Denver, CO 80221
MLS# 9518084
Listed by Equity Colorado Real Estate
Single Family Home
- 1/31 313 Beds 3 Baths 2,206 SqFt$425,000New
- 1/27 276 Beds 3 Baths 3,553 SqFt$855,000New
- 1/10 103 Beds 4 Baths 2,539 SqFt$675,000New
- 1/50 503 Beds 4 Baths 2,127 SqFt$640,000New
- 1/27 274 Beds 3 Baths 1,840 SqFt$595,000New
7933 Florado ST, Denver, CO 80221
MLS# 1821598
Listed by Success Realty Experts, LLC
Single Family Home
Quick Search