Filters Reset
Save Search
Save your search to get Alerts
1.6K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
3 Beds 3 Baths 1,718 SqFt$475,500New
3 Beds 3 Baths 1,718 SqFt$470,500New- 1/50 50
4 Beds 3 Baths 2,664 SqFt$629,000New
4 Beds 3 Baths 2,933 SqFt$674,900New- 1/38 38
4 Beds 3 Baths 2,752 SqFt$629,900New - 1/36 36
2 Beds 1 Bath 720 SqFt$287,000New - 1/3 3
3 Beds 3 Baths 2,141 SqFt$469,950New - 1/36 36
4 Beds 3 Baths 3,266 SqFt$499,000New - 1/23 23
4 Beds 3 Baths 1,860 SqFt$390,000New5916 Wolf Creek PL, Colorado Springs, CO 80918
Listed by RE/MAX Real Estate Group LLC
Single Family Home
- 1/30 30
3 Beds 3 Baths 1,993 SqFt$365,000New - 1/43 43
2 Beds 1 Bath 1,155 SqFt$318,000New1515 Parkway DR, Colorado Springs, CO 80905
Listed by Keller Williams Clients Choice Realty
Single Family Home
- 1/47 47
4 Beds 3 Baths 2,848 SqFt$565,000New - 3D
5 Beds 4 Baths 4,416 SqFt$937,460New477 Grand Summit DR, Monument, CO 80132
Listed by Keller Williams Action Realty, LLC
Single Family Home
- 1/28 28
3 Beds 3 Baths 1,805 SqFt$569,000New - 1/39 39
3 Beds 3 Baths 3,056 SqFt$425,000New - 1/50 50
4 Beds 3 Baths 2,926 SqFt$675,000New - 1/31 31
3 Beds 2 Baths 1,160 SqFt$330,000New - 1/22 22
4 Beds 2 Baths 1,583 SqFt$415,990New - 1/16 16
4 Beds 2 Baths 1,583 SqFt$415,990New - 1/12 12
3 Beds 3 Baths 1,390 SqFt$399,900New - 1/5 5
5 Beds 6 Baths 4,598 SqFt$1,748,190New - 1/19 19
4 Beds 3 Baths 2,898 SqFt$415,000New - 1/47 47
5 Beds 4 Baths 4,668 SqFt$1,549,000New - 1/36 36
2 Beds 2 Baths 1,133 SqFt$347,000New
What's Your Home Worth?
Find out the worth of your home and get the most accurate valuation.
- A valid address is required to continue.
GET REPORT
Step 1 Enter Property Address
Step 2 Property Details
Step 3 Property Valuation

